Webページの名前について

あんまり深い考えは無いのですが、 とりあえず、独自ドメインをとろうとして空いていたのが、このドメインでした。 プログラムのページをやめて、お茶のページを開くときにも使える優れたドメイン名です。
winsows2000のスクリーンセーバー基本的には「ユタ ティーポット」とか「Martin Newellのポット」と呼ばれてるやつから取ってます。 1975年の SIGGRAPH にはじめて登場した、コンピュータグラフィックスで良く見かけるネタモデルです (というわりに私は一度も使った事がありませんが)。 Newellの机の上にたまたまあったティーポットを、測定してモデリングされたらしいです。 よく見ると、Windows のスクリーンセーバーにも登場します。 今は、ボストンの計算機博物館にあるらしいですが、私は行ったことがよくは知りません。

ユタ ティーポットの Bezier パッチ

xBody_Back
 -80.00    0.00   30.00       -80.00  -44.80   30.00       -44.80  -80.00   30.00         0.00  -80.00   30.00
 -80.00    0.00   12.00       -80.00  -44.80   12.00       -44.80  -80.00   12.00         0.00  -80.00   12.00
 -60.00    0.00    3.00       -60.00  -33.60    3.00       -33.60  -60.00    3.00         0.00  -60.00    3.00
 -60.00    0.00    0.00       -60.00  -33.60    0.00       -33.60  -60.00    0.00         0.00  -60.00    0.00

   0.00  -80.00   30.00        44.80  -80.00   30.00        80.00  -44.80   30.00        80.00    0.00   30.00
   0.00  -80.00   12.00        44.80  -80.00   12.00        80.00  -44.80   12.00        80.00    0.00   12.00
   0.00  -60.00    3.00        33.60  -60.00    3.00        60.00  -33.60    3.00        60.00    0.00    3.00
   0.00  -60.00    0.00        33.60  -60.00    0.00        60.00  -33.60    0.00        60.00    0.00    0.00

 -60.00    0.00   90.00       -60.00  -33.60   90.00       -33.60  -60.00   90.00         0.00  -60.00   90.00
 -70.00    0.00   69.00       -70.00  -39.20   69.00       -39.20  -70.00   69.00         0.00  -70.00   69.00
 -80.00    0.00   48.00       -80.00  -44.80   48.00       -44.80  -80.00   48.00         0.00  -80.00   48.00
 -80.00    0.00   30.00       -80.00  -44.80   30.00       -44.80  -80.00   30.00         0.00  -80.00   30.00

   0.00  -60.00   90.00        33.60  -60.00   90.00        60.00  -33.60   90.00        60.00    0.00   90.00
   0.00  -70.00   69.00        39.20  -70.00   69.00        70.00  -39.20   69.00        70.00    0.00   69.00
   0.00  -80.00   48.00        44.80  -80.00   48.00        80.00  -44.80   48.00        80.00    0.00   48.00
   0.00  -80.00   30.00        44.80  -80.00   30.00        80.00  -44.80   30.00        80.00    0.00   30.00

 -56.00    0.00   90.00       -56.00  -31.36   90.00       -31.36  -56.00   90.00         0.00  -56.00   90.00
 -53.50    0.00   95.25       -53.50  -29.96   95.25       -29.96  -53.50   95.25         0.00  -53.50   95.25
 -57.50    0.00   95.25       -57.50  -32.20   95.25       -32.20  -57.50   95.25         0.00  -57.50   95.25
 -60.00    0.00   90.00       -60.00  -33.60   90.00       -33.60  -60.00   90.00         0.00  -60.00   90.00

   0.00  -56.00   90.00        31.36  -56.00   90.00        56.00  -31.36   90.00        56.00    0.00   90.00
   0.00  -53.50   95.25        29.96  -53.50   95.25        53.50  -29.96   95.25        53.50    0.00   95.25
   0.00  -57.50   95.25        32.20  -57.50   95.25        57.50  -32.20   95.25        57.50    0.00   95.25
   0.00  -60.00   90.00        33.60  -60.00   90.00        60.00  -33.60   90.00        60.00    0.00   90.00
xBody_Front
  80.00    0.00   30.00        80.00   44.80   30.00        44.80   80.00   30.00         0.00   80.00   30.00
  80.00    0.00   12.00        80.00   44.80   12.00        44.80   80.00   12.00         0.00   80.00   12.00
  60.00    0.00    3.00        60.00   33.60    3.00        33.60   60.00    3.00         0.00   60.00    3.00
  60.00    0.00    0.00        60.00   33.60    0.00        33.60   60.00    0.00         0.00   60.00    0.00

   0.00   80.00   30.00       -44.80   80.00   30.00       -80.00   44.80   30.00       -80.00    0.00   30.00
   0.00   80.00   12.00       -44.80   80.00   12.00       -80.00   44.80   12.00       -80.00    0.00   12.00
   0.00   60.00    3.00       -33.60   60.00    3.00       -60.00   33.60    3.00       -60.00    0.00    3.00
   0.00   60.00    0.00       -33.60   60.00    0.00       -60.00   33.60    0.00       -60.00    0.00    0.00

  60.00    0.00   90.00        60.00   33.60   90.00        33.60   60.00   90.00         0.00   60.00   90.00
  70.00    0.00   69.00        70.00   39.20   69.00        39.20   70.00   69.00         0.00   70.00   69.00
  80.00    0.00   48.00        80.00   44.80   48.00        44.80   80.00   48.00         0.00   80.00   48.00
  80.00    0.00   30.00        80.00   44.80   30.00        44.80   80.00   30.00         0.00   80.00   30.00

   0.00   60.00   90.00       -33.60   60.00   90.00       -60.00   33.60   90.00       -60.00    0.00   90.00
   0.00   70.00   69.00       -39.20   70.00   69.00       -70.00   39.20   69.00       -70.00    0.00   69.00
   0.00   80.00   48.00       -44.80   80.00   48.00       -80.00   44.80   48.00       -80.00    0.00   48.00
   0.00   80.00   30.00       -44.80   80.00   30.00       -80.00   44.80   30.00       -80.00    0.00   30.00

  56.00    0.00   90.00        56.00   31.36   90.00        31.36   56.00   90.00         0.00   56.00   90.00
  53.50    0.00   95.25        53.50   29.96   95.25        29.96   53.50   95.25         0.00   53.50   95.25
  57.50    0.00   95.25        57.50   32.20   95.25        32.20   57.50   95.25         0.00   57.50   95.25
  60.00    0.00   90.00        60.00   33.60   90.00        33.60   60.00   90.00         0.00   60.00   90.00

   0.00   56.00   90.00       -31.36   56.00   90.00       -56.00   31.36   90.00       -56.00    0.00   90.00
   0.00   53.50   95.25       -29.96   53.50   95.25       -53.50   29.96   95.25       -53.50    0.00   95.25
   0.00   57.50   95.25       -32.20   57.50   95.25       -57.50   32.20   95.25       -57.50    0.00   95.25
   0.00   60.00   90.00       -33.60   60.00   90.00       -60.00   33.60   90.00       -60.00    0.00   90.00
Handle
 -64.00    0.00   75.00       -64.00   12.00   75.00       -60.00   12.00   84.00       -60.00    0.00   84.00
 -92.00    0.00   75.00       -92.00   12.00   75.00      -100.00   12.00   84.00      -100.00    0.00   84.00
-108.00    0.00   75.00      -108.00   12.00   75.00      -120.00   12.00   84.00      -120.00    0.00   84.00
-108.00    0.00   66.00      -108.00   12.00   66.00      -120.00   12.00   66.00      -120.00    0.00   66.00

 -60.00    0.00   84.00       -60.00  -12.00   84.00       -64.00  -12.00   75.00       -64.00    0.00   75.00
-100.00    0.00   84.00      -100.00  -12.00   84.00       -92.00  -12.00   75.00       -92.00    0.00   75.00
-120.00    0.00   84.00      -120.00  -12.00   84.00      -108.00  -12.00   75.00      -108.00    0.00   75.00
-120.00    0.00   66.00      -120.00  -12.00   66.00      -108.00  -12.00   66.00      -108.00    0.00   66.00

-108.00    0.00   66.00      -108.00   12.00   66.00      -120.00   12.00   66.00      -120.00    0.00   66.00
-108.00    0.00   57.00      -108.00   12.00   57.00      -120.00   12.00   48.00      -120.00    0.00   48.00
-100.00    0.00   39.00      -100.00   12.00   39.00      -106.00   12.00   31.50      -106.00    0.00   31.50
 -80.00    0.00   30.00       -80.00   12.00   30.00       -76.00   12.00   18.00       -76.00    0.00   18.00

-120.00    0.00   66.00      -120.00  -12.00   66.00      -108.00  -12.00   66.00      -108.00    0.00   66.00
-120.00    0.00   48.00      -120.00  -12.00   48.00      -108.00  -12.00   57.00      -108.00    0.00   57.00
-106.00    0.00   31.50      -106.00  -12.00   31.50      -100.00  -12.00   39.00      -100.00    0.00   39.00
 -76.00    0.00   18.00       -76.00  -12.00   18.00       -80.00  -12.00   30.00       -80.00    0.00   30.00
Spout
  68.00    0.00   51.00        68.00   26.40   51.00        68.00   26.40   18.00        68.00    0.00   18.00
 104.00    0.00   51.00       104.00   26.40   51.00       124.00   26.40   27.00       124.00    0.00   27.00
  92.00    0.00   78.00        92.00   10.00   78.00        96.00   10.00   75.00        96.00    0.00   75.00
 108.00    0.00   90.00       108.00   10.00   90.00       132.00   10.00   90.00       132.00    0.00   90.00

  68.00    0.00   18.00        68.00  -26.40   18.00        68.00  -26.40   51.00        68.00    0.00   51.00
 124.00    0.00   27.00       124.00  -26.40   27.00       104.00  -26.40   51.00       104.00    0.00   51.00
  96.00    0.00   75.00        96.00  -10.00   75.00        92.00  -10.00   78.00        92.00    0.00   78.00
 132.00    0.00   90.00       132.00  -10.00   90.00       108.00  -10.00   90.00       108.00    0.00   90.00

 108.00    0.00   90.00       108.00   10.00   90.00       132.00   10.00   90.00       132.00    0.00   90.00
 112.00    0.00   93.00       112.00   10.00   93.00       141.00   10.00   93.75       141.00    0.00   93.75
 116.00    0.00   93.00       116.00    6.00   93.00       138.00    6.00   94.50       138.00    0.00   94.50
 112.00    0.00   90.00       112.00    6.00   90.00       128.00    6.00   90.00       128.00    0.00   90.00

 132.00    0.00   90.00       132.00  -10.00   90.00       108.00  -10.00   90.00       108.00    0.00   90.00
 141.00    0.00   93.75       141.00  -10.00   93.75       112.00  -10.00   93.00       112.00    0.00   93.00
 138.00    0.00   94.50       138.00   -6.00   94.50       116.00   -6.00   93.00       116.00    0.00   93.00
 128.00    0.00   90.00       128.00   -6.00   90.00       112.00   -6.00   90.00       112.00    0.00   90.00
Lip
  50.00    0.00   90.00        50.00   28.00   90.00        28.00   50.00   90.00         0.00   50.00   90.00
  52.00    0.00   90.00        52.00   29.12   90.00        29.12   52.00   90.00         0.00   52.00   90.00
  54.00    0.00   90.00        54.00   30.24   90.00        30.24   54.00   90.00         0.00   54.00   90.00
  56.00    0.00   90.00        56.00   31.36   90.00        31.36   56.00   90.00         0.00   56.00   90.00

   0.00   50.00   90.00       -28.00   50.00   90.00       -50.00   28.00   90.00       -50.00    0.00   90.00
   0.00   52.00   90.00       -29.12   52.00   90.00       -52.00   29.12   90.00       -52.00    0.00   90.00
   0.00   54.00   90.00       -30.24   54.00   90.00       -54.00   30.24   90.00       -54.00    0.00   90.00
   0.00   56.00   90.00       -31.36   56.00   90.00       -56.00   31.36   90.00       -56.00    0.00   90.00

 -50.00    0.00   90.00       -50.00  -28.00   90.00       -28.00  -50.00   90.00         0.00  -50.00   90.00
 -52.00    0.00   90.00       -52.00  -29.12   90.00       -29.12  -52.00   90.00         0.00  -52.00   90.00
 -54.00    0.00   90.00       -54.00  -30.24   90.00       -30.24  -54.00   90.00         0.00  -54.00   90.00
 -56.00    0.00   90.00       -56.00  -31.36   90.00       -31.36  -56.00   90.00         0.00  -56.00   90.00

   0.00  -50.00   90.00        28.00  -50.00   90.00        50.00  -28.00   90.00        50.00    0.00   90.00
   0.00  -52.00   90.00        29.12  -52.00   90.00        52.00  -29.12   90.00        52.00    0.00   90.00
   0.00  -54.00   90.00        30.24  -54.00   90.00        54.00  -30.24   90.00        54.00    0.00   90.00
   0.00  -56.00   90.00        31.36  -56.00   90.00        56.00  -31.36   90.00        56.00    0.00   90.00
Lid
   8.00    0.00  102.00         8.00    4.48  102.00         4.48    8.00  102.00         0.00    8.00  102.00
  16.00    0.00   96.00        16.00    8.96   96.00         8.96   16.00   96.00         0.00   16.00   96.00
  52.00    0.00   96.00        52.00   29.12   96.00        29.12   52.00   96.00         0.00   52.00   96.00
  52.00    0.00   90.00        52.00   29.12   90.00        29.12   52.00   90.00         0.00   52.00   90.00

   0.00    8.00  102.00        -4.48    8.00  102.00        -8.00    4.48  102.00        -8.00    0.00  102.00
   0.00   16.00   96.00        -8.96   16.00   96.00       -16.00    8.96   96.00       -16.00    0.00   96.00
   0.00   52.00   96.00       -29.12   52.00   96.00       -52.00   29.12   96.00       -52.00    0.00   96.00
   0.00   52.00   90.00       -29.12   52.00   90.00       -52.00   29.12   90.00       -52.00    0.00   90.00

  -8.00    0.00  102.00        -8.00   -4.48  102.00        -4.48   -8.00  102.00         0.00   -8.00  102.00
 -16.00    0.00   96.00       -16.00   -8.96   96.00        -8.96  -16.00   96.00         0.00  -16.00   96.00
 -52.00    0.00   96.00       -52.00  -29.12   96.00       -29.12  -52.00   96.00         0.00  -52.00   96.00
 -52.00    0.00   90.00       -52.00  -29.12   90.00       -29.12  -52.00   90.00         0.00  -52.00   90.00

   0.00   -8.00  102.00         4.48   -8.00  102.00         8.00   -4.48  102.00         8.00    0.00  102.00
   0.00  -16.00   96.00         8.96  -16.00   96.00        16.00   -8.96   96.00        16.00    0.00   96.00
   0.00  -52.00   96.00        29.12  -52.00   96.00        52.00  -29.12   96.00        52.00    0.00   96.00
   0.00  -52.00   90.00        29.12  -52.00   90.00        52.00  -29.12   90.00        52.00    0.00   90.00
Knob
   0.00    0.00  120.00         0.00    0.00  120.00         0.00    0.00  120.00         0.00    0.00  120.00
  32.00    0.00  120.00        32.00   18.00  120.00        18.00   32.00  120.00         0.00   32.00  120.00
   0.00    0.00  108.00         0.00    0.00  108.00         0.00    0.00  108.00         0.00    0.00  108.00
   8.00    0.00  102.00         8.00    4.48  102.00         4.48    8.00  102.00         0.00    8.00  102.00

   0.00    0.00  120.00         0.00    0.00  120.00         0.00    0.00  120.00         0.00    0.00  120.00
   0.00   32.00  120.00       -18.00   32.00  120.00       -32.00   18.00  120.00       -32.00    0.00  120.00
   0.00    0.00  108.00         0.00    0.00  108.00         0.00    0.00  108.00         0.00    0.00  108.00
   0.00    8.00  102.00        -4.48    8.00  102.00        -8.00    4.48  102.00        -8.00    0.00  102.00

   0.00    0.00  120.00         0.00    0.00  120.00         0.00    0.00  120.00         0.00    0.00  120.00
 -32.00    0.00  120.00       -32.00  -18.00  120.00       -18.00  -32.00  120.00         0.00  -32.00  120.00
   0.00    0.00  108.00         0.00    0.00  108.00         0.00    0.00  108.00         0.00    0.00  108.00
  -8.00    0.00  102.00        -8.00   -4.48  102.00        -4.48   -8.00  102.00         0.00   -8.00  102.00

   0.00    0.00  120.00         0.00    0.00  120.00         0.00    0.00  120.00         0.00    0.00  120.00
   0.00  -32.00  120.00        18.00  -32.00  120.00        32.00  -18.00  120.00        32.00    0.00  120.00
   0.00    0.00  108.00         0.00    0.00  108.00         0.00    0.00  108.00         0.00    0.00  108.00
   0.00   -8.00  102.00         4.48   -8.00  102.00         8.00   -4.48  102.00         8.00    0.00  102.00

管理人プロフィール

名前 :今給黎 隆
資格 :博士(科学)
メールアドレス :imagire - at - gmail.com

管理人がやってきた主な仕事

各ソフトに関して私が発言するコメントは、私的な発言であって、その内容は保障されるものではありません。また、これらのソフトについて、守秘義務によって公開されている以上の情報を提供することはできません。あしからず。

発売日タイトル(海外タイトル名)販売機種職種
1998/09/23ナイト&ベイビー (Guardian's Crusade)TAMSOFTPlayStation イベントスクリプト書き
1999/08/12闘神伝 昴TAKARAPlayStationプログラマ
1999/08/12シンプル1500シリーズ Vol.14 The ブロックくずし: カルチャー パブリッシャーズ, D3 PUBLISHERPlayStation プログラマ(独り)。
1999The ブロックくずしテクモアーケード プログラマ
2000/02/03ブロックくずし2マーベラスエンターテインメントPlayStation プログラマ
2001/09/06D. N. A. 〜 Dark Native Apostle 〜 (同名)HUDSON SOFTPlayStation2 プログラマ
2002/02/28いただきストリート3億万長者にしてあげる!〜家庭教師つき!〜ENIXPlayStation2 メインプログラマ
2003/11/27R: RACING EVOLUTION (同名)namcoPlayStation2 / Xbox / Game Cube プログラマ
2005/08/25Tales of Legendia (同名)namcoPlayStation2 プログラマ
2005/12/10Ridge Racer 6 (同名)namcoXbox 360 Lead graphics programmer

論文

Journals

・Pablo Garcia Trigo, Henry Johan, Takashi Imagire, Tomoyuki Nishita, "Interactive Region Matching for 2D Animation Coloring Based on Feature's Variation", IEICE Transactions 92-D(6): 1289-1295 (2009)
・今給黎 隆, ヘンリー ジョハン, 西田 友是, 「破壊後の形状の制御を伴う破壊シミュレーション」,画像電子学会,画像電子学会VC特集号,2009.
・Takashi Imagire, Henry Johan, Tomoyuki Nishita, "A Fast Method for Simulating Destruction and the Generated Dust and Debris," The Visual Computer, Volume 25, Numbers 5-7, pp.719-727, 2009-6.
・Naoto Okaichi, Henry Johan, Takashi Imagire, Tomoyuki Nishita, "A Virtual Painting Knife," The Visual Computer, CGI 2008 Special Issue, Volume 24, Numbers 7-9, pp.753-763, 2008-7.
・Naoto Okaichi, Henry Johan,Takashi Imagire, Tomoyuki Nishita, "A Painting Knife Model for Interactive Oil Painting," IEVC2007, 2007-11.
・Takashi Imagire, Henry Johan, Naoki Tamura, Tomoyuki Nishita, "Anti-Aliased and Real-Time Rendering of Scenes with Light Scattering Effects," The Visual Computer, Volume 23, Numbers 9-11, pp.935-944, 2007-9.
・T. Imagire, T. Saito, K. Nemoto, and T. Arimitsu, "A comment on the Shibata-Hashitsume Langevin equation: Is it of the Stratonovich type or Ito type?," Physica A, 256, 129-148 (1998).

Conferences

・Naohiro Saito, Kazunobu Uehara, Takashi Imagire, Hiroshi Matsuyama, "In Pursuit of New Visual Expressions," Encountering the Cutting Edge of Japanese Video Game Development, Special Sessions, SIGGRAPH ASIA 2009.
・今給黎隆, "IMAGIRE DAY: 破壊シミュレーション入門," CEDEC 2009, 2009.
・Takashi Imagire, Henry Johan, Tomoyuki Nishita, "A Fast Method for Simulating Destruction and the Generated Dust and Debris," Computer Graphics International (CGI 2009).
・今給黎隆, ヘンリー ジョハン, 西田友是,「ばねモデルを用いた破壊シミュレーションにおける亀裂制御」、画像電子学会VCワークショップ 2008-10
・今給黎隆, "IMAGIRE DAY(4) プロシージャルグラフィックス - 理論と実践," CEDEC 2008, 2008.
・今給黎隆, ヘンリー ジョハン, 西田友是,「小片や粉煙の生成を伴う高速な破壊シミュレーション 」、画像電子学会 VCシンポジウム 2008, 2008-6
・Pablo Garcia Trigo,Henry Johan,今給黎隆, 西田友是「アニメーションの彩色における分類ベースの領域マッチング」 グラフィクスとCAD研究会 2008-CG-130, pp.79-84, 2008-2
・今給黎隆, ヘンリー ジョハン, 西田友是,「破壊に伴う粉煙の高速生成」、画像電子学会VCワークショップ 2007-10
・今給黎隆, 田村尚希, "最新世代機に関わる技術トラック "Imagire Day"@ゲーム開発者向け最新技術論文の解説・実装講座 〜遥かなるトップレンダリストの頂を目指して〜," CEDEC 2007, 2007.
・今給黎隆, ヘンリージョハン, 田村尚希, 「不透明物体をとりまくボリュームデータのGPUを用いた高画質レンダリング」, 情報処理学会 グラフィクスとCAD研究会,2006-CG-124-(3), pp. 13-18, 2006-8
・岡市 直人, 今給黎 隆, Henry Johan, 西田 友是,「インタラクティブな油彩画描画のための3次元ペインティングナイフモデル」、画像電子学会 VCシンポジウム,pp.241-246, 2007-6.
・Takashi Imagire, Henry Johan, Naoki Tamura, Tomoyuki Nishita, "Anti-Aliased and Real-Time Rendering of Scenes with Light Scattering Effects," Computer Graphics International (CGI 2007).
・今給黎隆, 堤 康一郎, "プログラマブルシェーダーとGPU," CEDEC 2004, 2004.
・今給黎 隆 , 斎藤 健 , 根本 香絵 , 有光 敏彦, 「柴田・橋爪のLangevin方程式はStratonovich型かIto型か?」、第5回『非平衡系の統計物理』シンポジウム.
・T.Imagire and T.Arimitsu, "A Clalulus of the Shibata-Hashitsume Langevin Equation - Is It if the Stratonovich Type or the Ito Type?," International Conference on Stochastic processes and their Applications (ICSPA '98).
・IMAGIRE T. , SAITO T. , ARIMITSU T., "量子確率微分方程式とKramers方程式," Meeting abstracts of the Physical Society of Japan 53(1-3), 689, 1998-03-10.
・Arinitsu N. , Arimitsu T. , Imagire T., "Non-Equilibrium Thermo Field Dynamicsによる影響汎関数の導出," Meeting abstracts of the Physical Society of Japan 52(2-3), 738, 1997-09-16.
・Imagire T. , Arimitsu T., "射影演算子法による伊藤型量子確率微分方程式の解釈," Meeting abstracts of the Physical Society of Japan 52(2-3), 738, 1997-09-16.
・Imagire T. , Saito T. , Nemoto K. , Arimitsu T. "柴田・橋爪のLangevin方程式はStratonovich型かIto型か?," Meeting abstracts of the Physical Society of Japan 52(1-3), 723, 1997-03-17.
・T. Arimitsu, T.Imagire, "不安定粒子系と「散逸」," the meeting of the Physical Society of Japan. Sectional meeting 1995(3), 744, 1995-09-12.

Poster Presentation

・今給黎 隆, ヘンリー ジョハン, 西田 友是, 「光散乱効果を伴うシーンにおけるエイリアシングの無いリアルタイム描画」、画像電子学会 VCシンポジウム,pp.191-196, 2007-6
・Pablo Garcia Trigo, Henry Johan, Takashi Imagire, Tomoyuki Nishita, "A Sketching Interface for Region Matching in 2D Cartoon Coloring", SIGGRAPH ASIA 2009, Poster, 2009-12

Talks

・今給黎 隆, "認定スクラムマスターについて," GamePG 第7回勉強会,2007-3-20
・今給黎 隆, "ゲーム開発の現状", 画像電子学会 第31回秋期セミナー(2007)
・今給黎 隆, "擬似ファーライティングの頂点シェーダーによる実装", X Fellows conference 2001, 2001-8-25

Books

・今給黎隆, "2-6 ゲーム機", 画像電子学会誌「年報特集号」, (2008)
・今給黎隆, "2-6 ゲーム機", 画像電子学会誌「年報特集号」, (2006)
・今給黎隆, "DirectX 9 シェーダプログラミングブック", 毎日コミュニケーションズ, 2004.
・上記本の韓国語版
・Takashi Imagire, "Dynamical global illuminations using an environment map" in ShaderX4: Advanced Rendering Techniques: Wolfgang Engel editor, Charles River Media, January 13, 2006.
・Takashi Imagire, "Collision Shaders" in ShaderX2: Shader Programming Tips and Tricks With DirectX 9.0, Wolfgang Engel editor, Wordware, September 2003.
・T.Imagire and T.Arimitsu, "A Clalulus of the Shibata-Hashitsume Langevin Equation - Is It if the Stratonovich Type or the Ito Type?," Stochastic Processes and their Applications, Ed. A. Vijayakumar and M. Sreenivasan(Narosa Publishing House, Madras, 1999), 334-338.

Awards

・Microsoft MVP for DirectX/XNA, 2009-1-1
・Microsoft MVP for DirectX, 2008-1-1
・Microsoft MVP for DirectX, 2007-1-1
・1st Prize, "Collision Shaders," The 2nd Cg cording contest, (2003).
・2nd Prize, "Acsii Art Shader," Shader Triathlon, (2004).

もどる


Copyright © 2002 IMAGIRE Takashi Since Aug 27, 2002